Corsair Bay Water Quality
Here you will find the latest water quality test results taken from Corsair Bay during the 2022-2023 season.
We think it is important you have the latest water testing information as part of your personal pre swim risk assessment “should I swim today?”.
Remember there is always a chance of spot pollution; human poo, animal poo, storm water and sewage are real risks.
Best advice: do not swim for 48hours after significant rain.
The cool thing about this page is it is swimmer led. Contact us (info@fitandabel.com) if you would like to sponsor more swim testing results.
KEY:
0 – 40 ENT per 100ml = Excellent
41 – 140 ENT per 100ml = Good
140 – 200 ENT per 100ml = Possible problem “Scotty”
201 plus ENT per 100ml = little “Johnny” might have done one…
We think you should be cautious above 200ENT.
We are using the following guidelines for reference; Microbiological Water Quality Guidelines for Marine and Freshwater Recreational Areas
FitandAbel water tests are done by Hills Laboratories.
For general or media enquiries please email: info@fitandabel.com.
Water Test Results
Date | Location | Result | Tested by... | Suitable for swimming? | Observations |
01 May | Corsair Bay | ENT <10 | FitandAbel | Suitable | Outstanding water clarity. Foggy morning |
27 Mar | Corsair Bay | ENT <10 | ECan | Suitable | |
21 Mar | Corsair Bay | ENT 20 | FitandAbel | Suitable | Overcast, murky water, southerly wind |
10 Mar | Corsair Bay | ENT 754 | FitandAbel | Unsuitable | Southerly wind, cloudy |
6 Mar | Corsair Bay | ENT 20 | FitandAbel | Suitable | No wind, overcast. |
1 Mar | Corsair Bay | ENT <10 | ECan | Suitable | |
28 Feb | Corsair Bay | ENT <10 | FitandAbel | Suitable | Calm, sunny |
27 Feb | Corsair Bay | ENT <10 | FitandAbel | Suitable | Sunny, light southerly |
24 Feb | Corsair Bay | ENT 228 | FitandAbel | Unsuitable | Overcast, light southerly |
23 Feb | Corsair Bay | ENT 4880 | ECan | Unsuitable | During rain event |
22 Feb | Corsair Bay | ENT 20 | FitandAbel | Suitable | During rain event |
17 Feb | Corsair Bay | ENT 10 | ECan | Suitable | |
16 Feb | Corsair Bay | ENT 84 | ECan | Suitable | |
15 Feb | Corsair Bay | ENT 1918 | ECan | Unsuitable | During rain event |
15 Feb | Corsair Bay | E-Coli >2420 | FitandAbel | Unsuitable | Sample taken directly from stormwater drain |
14 Feb | Corsair Bay | ENT <10 | FitandAbel | Suitable | Overcast, calm |
10 Feb | Corsair Bay | ENT <10 | ECan | Suitable | |
8 Feb | Corsair Bay | ENT <10 | FitandAbel | Suitable | Sunny, calm |
7 Feb | Corsair Bay | ENT 41 | FitandAbel | Suitable | Sunny, calm |
3 Feb | Corsair Bay | ENT <10 | FitandAbel | Suitable | Calm, overcast |
1 Feb | Corsair Bay | ENT <10 | ECan | Suitable | |
30 Jan | Corsair Bay | ENT <10 | FitandAbel | Suitable | Southerly winds, overcast |
27 Jan | Corsair Bay | ENT <10 | ECan | Suitable | |
25 Jan | Corsair Bay | ENT <10 | FitandAbel | Suitable | Overcast and calm |
24 Jan | Corsair Bay | ENT <10 | FitandAbel | Suitable | Overcast, no wind |
23 Jan | Corsair Bay | ENT <10 | FitandAbel | Suitable | Southerly wind |
20 Jan | Corsair Bay | ENT <10 | FitandAbel | Suitable | Calm conditions |
19 Jan | Corsair Bay | ENT <10 | FitandAbel | Suitable | Calm conditions |
18 Jan | Corsair Bay | ENT <10 | ECan | Suitable | Calm conditions |
17 Jan | Corsair Bay | ENT <10 | FitandAbel | Suitable | Overcast and southerly |
16 Jan | Corsair Bay | ENT <10 | FitandAbel | Suitable | |
11 Jan | Corsair Bay | ENT <10 | FitandAbel | Suitable | |
10 Jan | Corsair Bay | ENT <10 | ECan | Suitable | |
6 Jan | Corsair Bay | ENT 20 | ECan | Suitable | |
5 Jan | Corsair Bay | ENT <10 | ECan | Suitable | |
4 Jan | Corsair Bay | ENT <10 | FitandAbel | Suitable | |
29 Dec | Corsair Bay | ENT 1467 | ECan | Unsuitable | High volume of people. Hot day. |
21 Dec | Corsair Bay | ENT <10 | FitandAbel | Suitable | |
20 Dec | Corsair Bay | ENT <10 | ECan | Suitable | |
14 Dec | Corsair Bay | ENT <10 | ECan | Suitable | |
7 Dec | Corsair Bay | ENT <10 | ECan | Suitable | |
1 Dec | Corsair Bay | ENT 393 | ECan | Unsuitable | Post rain event. |
21 Nov | Corsair Bay | ENT <10 | ECan | Suitable |
The below is hidden on all screen sizes. Its being left here for the 2019 winter season and when requested by Dan, it can be dragged back into the section above where it will display.